HUSBAND Nicola Alonzo-6805978,980,1043 |
| Birth | calculated 1849 | 1043 |
Birth | 15 January 1851 | Castelluccia, Principato Citra, Two Sicilies1044 |
Chr | 15 January 1851 | Santo Nicola, Castelluccia, Principato Citra, Two Sicilies1044 |
Marriage | 9 August 1876 | Castelcivita, Salerno, Campania, Italy978 |
Marriage | 6 June 1872 | Catterina Giuseppa Tancredi-7333; Castelcivita, Salerno, Campania, Italy |
Father | Francesco Saverio Alonso-8933 |
Mother | Francescantonia Perrotta-6910 |
WIFE Maria Madaio-6806978 |
| Birth | 14 August 1850 | Castelluccia, Principato Citra, Two Sicilies1372 |
Chr | 15 August 1850 | Santo Nicola, Castelluccia, Principato Citra, Two Sicilies1372 |
Marriage | 3 July 1869 | Gabriele Capozzoli-7723; Castelcivita, Principato Citeriore1373 |
Father | Nicola Pasquale Madaio-6809 |
Mother | Giuseppina Tancredi-6810 |
CHILDREN |
M | Domenico Alonzo-280001374 |
| Birth | 16 February 1877 | Castelcivita, Salerno, Campania, Italy1375 |
Death | 16 February 1877 | Castelcivita, Salerno, Campania, Italy1374 |
M | Angelo Raffaele Alonzo-27912 |
| Birth | 4 January 1878 | Castelcivita, Salerno, Campania, Italy1376 |