| First name: Joseph | First name: Jill | 
| Middle name: Anton | Middle name: Marie | 
| Last name: Maly | Last name: Alley | 
| Age: 23 | Age: 21 | 
| Address: 1503 Knox | Address: 1503 Knox | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68521 | ZIP Code: 68521 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Student | Occupation: Student | 
| Birthplace: Des Moines, Iowa | Birthplace: Lincoln, Nebraska | 
| Birth date: 02 September 1964 | Birth date: 21 July 1966 | 
| Father: Ronald F. Maly | Father: Walter G. Alley, Jr. | 
| Fathers birth place: Yankton, South Dakota | Fathers birth place: Malvern, Iowa | 
| Mother: Mary Eulalia Anton | Mother: Nancy L. Johnson | 
| Mothers birth place: Sedalia, Missouri | Mothers birth place: Lincoln, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 4+ | College: 3+ | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: SS | 
| Marriage date: 09 January 1988 | 
| License ID: 4 |