| First name: Larry | First name: Arthena | 
| Middle name: L. | Middle name: M. | 
| Last name: Stankey | Last name: Dennis | 
| Age: 28 | Age: 32 | 
| Address: 2328 A St. | Address: 2328 A St. | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68502 | ZIP Code: 68502 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Unemployed | Occupation: CNA | 
| Birthplace: Mitchell, South Dakota | Birthplace: Lincoln, Nebraska | 
| Birth date: 22 June 1961 | Birth date: 08 May 1957 | 
| Father: Karol Stankey | Father: Unknown | 
| Fathers birth place: Unknown | Fathers birth place: Unknown | 
| Mother: Margaret Wheeler | Mother: Pauline Hoaglin | 
| Mothers birth place: Unknown | Mothers birth place: Lincoln, Nebraska | 
| Number of marriage: Second | Number of marriage: Second | 
| Completed high school: 12 | Completed high school: 11 | 
| College: | College: 1 | 
| Marriage ended why: Dissolution | Marriage ended why: Dissolution | 
| Marriage end date: 16 051986 | Marriage end date: 28 031988 | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: vg | 
| Marriage date: 08 December 1989 | 
| License ID: 2015 |