| First name: Rodney | First name: Terri | 
| Middle name: Glen | Middle name: Jo | 
| Last name: Carstenson | Last name: Ohlson | 
| Age: 21 | Age: 21 | 
| Address: 6127 NW Second Circle | Address: 6127 NW Second Circle | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68521 | ZIP Code: 68521 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Machinist | Occupation: Secretary | 
| Birthplace: Edwards, California | Birthplace: Lincoln, Nebraska | 
| Birth date: 25 October 1969 | Birth date: 16 March 1970 | 
| Father: Glen E Carstenson | Father: Kenneth L Ohlson | 
| Fathers birth place: Genoa, Nebraska | Fathers birth place: McCook, Nebraska | 
| Mother: Ronda K Laudenklos | Mother: Carlene R Wagner | 
| Mothers birth place: Columbus, Nebraska | Mothers birth place: St. Edward, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 2 | College: 2 | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: el | 
| Marriage date: 20 September 1991 | 
| License ID: 1330 |