| First name: Todd | First name: Mindy | 
| Middle name: A. | Middle name: L. | 
| Last name: Maricle | Last name: Kramer | 
| Age: 23 | Age: 20 | 
| Address: 4020 Jersey Circle | Address: 6230 Fremont | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68504 | ZIP Code: 68507 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Assembly Operator | Occupation: Cosmetologist | 
| Birthplace: Hastings, Nebraska | Birthplace: Cheyenne, Wyoming | 
| Birth date: 26 November 1967 | Birth date: 18 April 1971 | 
| Father: Leon Maricle | Father: Ken Kramer | 
| Fathers birth place: Norfolk, Nebraska | Fathers birth place: Holdrege, Nebraska | 
| Mother: Leota Criss | Mother: Pam Goedert | 
| Mothers birth place: Columbus, Nebraska | Mothers birth place: Hastings, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: | College: 1+ | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: mk | 
| Marriage date: 07 September 1991 | 
| License ID: 1432 |