| First name: Jason | First name: Paige | 
| Middle name: D. | Middle name: C. | 
| Last name: Moxness | Last name: Grant | 
| Age: 22 | Age: 23 | 
| Address: 800 Garden City Road | Address: 435 W 19th Street | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Fremont | City: Fremont | 
| State: NE | State: NE | 
| ZIP Code: 68025 | ZIP Code: 68025 | 
| County: Dodge | County: Dodge | 
| Occupation: Payroll Processor | Occupation: Teacher | 
| Birthplace: Madison, South Dakota | Birthplace: Sioux City, Iowa | 
| Birth date: 23 September 1970 | Birth date: 25 May 1970 | 
| Father: David Moxness | Father: Kenneth Grant | 
| Fathers birth place: Minot, North Dakota | Fathers birth place: Fremont, Nebraska | 
| Mother: Norma Blume | Mother: Vicky Robinson | 
| Mothers birth place: Parkston, South Dakota | Mothers birth place: Blair, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 4 | College: 4+ | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: mk | 
| Marriage date: 31 July 1993 | 
| License ID: 1113 |