| First name: Douglas | First name: Lillian | 
| Middle name: L. | Middle name: R. | 
| Last name: Stone | Last name: Thornburg | 
| Age: 24 | Age: 18 | 
| Address: 1422 Garfield | Address: 1422 Garfield | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68502 | ZIP Code: 68502 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Busing | Occupation: Unemployed | 
| Birthplace: Omaha, Nebraska | Birthplace: Lincoln, Nebraska | 
| Birth date: 25 September 1968 | Birth date: 13 February 1974 | 
| Father: Donald Stone | Father: Frank Thornburg | 
| Fathers birth place: Wahoo, Nebraska | Fathers birth place: Monte Vista, Colorado | 
| Mother: Daisie Life | Mother: Frances Cochran | 
| Mothers birth place: Omaha, Nebraska | Mothers birth place: Kenesaw, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: | College: | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: mk | 
| Marriage date: 14 February 1993 | 
| License ID: 148 |