| First name: Roland | First name: Tonya | 
| Middle name: G. | Middle name: M. | 
| Last name: Caldwell II | Last name: Munk | 
| Age: 30 | Age: 22 | 
| Address: 1149 E Street | Address: 1149 E Street | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68508 | ZIP Code: 68508 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Purchaser | Occupation: Delivery Driver | 
| Birthplace: Galesburg, Illinois | Birthplace: Bassett, Nebraska | 
| Birth date: 02 January 1963 | Birth date: 19 October 1970 | 
| Father: Roland G. Caldwell | Father: Richard D. Munk | 
| Fathers birth place: Galesburg, Illinois | Fathers birth place: Hayes, Kansas | 
| Mother: Donna C. Smith | Mother: Linda M. Hallsted | 
| Mothers birth place: Quincy, Illinois | Mothers birth place: Omaha, Nebraska | 
| Number of marriage: Second | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: | College: 2 | 
| Marriage ended why: Dissolution | Marriage ended why: | 
| Marriage end date: 23 071992 | Marriage end date: | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: SS | 
| Marriage date: 12 June 1993 | 
| License ID: 804 |