| First name: Daniel | First name: Carol | 
| Middle name: R. | Middle name: A. | 
| Last name: Buck | Last name: Vosler | 
| Age: 27 | Age: 27 | 
| Address: 440 East First Street | Address: 440 East First Street | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Alvo | City: Alvo | 
| State: NE | State: NE | 
| ZIP Code: 68304 | ZIP Code: 68304 | 
| County: Cass | County: Cass | 
| Occupation: Self Employed | Occupation: Accountant | 
| Birthplace: Lincoln, Nebraska | Birthplace: Omaha, Nebraska | 
| Birth date: 24 December 1966 | Birth date: 11 December 1966 | 
| Father: Robert H Buck | Father: Ronald L Vosler | 
| Fathers birth place: Lincoln, Nebraska | Fathers birth place: Omaha, Nebraska | 
| Mother: Mary A Hohenshell | Mother: Peggy P Wilhelm | 
| Mothers birth place: Lincoln, Nebraska | Mothers birth place: Lincoln, Nebraska | 
| Number of marriage: Second | Number of marriage: Second | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 2+ | College: 1+ | 
| Marriage ended why: Dissolution | Marriage ended why: Dissolution | 
| Marriage end date: 07 121993 | Marriage end date: 23 081993 | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: el | 
| Marriage date: 13 August 1994 | 
| License ID: 1377 |