| First name: Nels | First name: Ann | 
| Middle name: Roland | Middle name: Laura | 
| Last name: Oberg | Last name: Gibson | 
| Age: 25 | Age: 25 | 
| Address: 318 No 1st Street #2 | Address: 711 No 30th Street #2 | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Montevideo | City: Lincoln | 
| State: MN | State: NE | 
| ZIP Code: 56265 | ZIP Code: 68503 | 
| County: Chippewa | County: Lancaster | 
| Occupation: Retail Manager | Occupation: Student | 
| Birthplace: Kearney, Nebraska | Birthplace: Fort Collins, Colorado | 
| Birth date: 15 April 1969 | Birth date: 30 June 1969 | 
| Father: Roland Oberg | Father: James C Gibson | 
| Fathers birth place: Tutaryd Smoland, Sweden | Fathers birth place: Newton, Massachusetts | 
| Mother: Kae Coppock | Mother: Karen E Wrage | 
| Mothers birth place: Charleston, Illinois | Mothers birth place: Sioux Falls, South Dakota | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 4 | College: 5+ | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: mk | 
| Marriage date: 12 August 1994 | 
| License ID: 1394 |