| First name: Scott | First name: Lorna | 
| Middle name: E. | Middle name: L. | 
| Last name: Ellinger | Last name: Peterson | 
| Age: 27 | Age: 29 | 
| Address: 29402 Alvo Road | Address: 29402 Alvo Road | 
| Within city limits: No | Within city limits: No | 
| City: Murdock | City: Murdock | 
| State: NE | State: NE | 
| ZIP Code: 68407 | ZIP Code: 68407 | 
| County: Cass | County: Cass | 
| Occupation: Correctional Sergeant | Occupation: Unit Case Worker | 
| Birthplace: Omaha, Nebraska | Birthplace: Lincoln, Nebraska | 
| Birth date: 21 April 1967 | Birth date: 04 March 1965 | 
| Father: Jim Ellinger | Father: Charles Peterson | 
| Fathers birth place: Omaha, Nebraska | Fathers birth place: Wausa, Nebraska | 
| Mother: Barbara Core | Mother: Jacquelyn Knore | 
| Mothers birth place: Fremont, Nebraska | Mothers birth place: Lincoln, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: | College: 4 | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: mk | 
| Marriage date: 06 May 1995 | 
| License ID: 192 |