| First name: James | First name: Kristi | 
| Middle name: J. | Middle name: K. | 
| Last name: Alt | Last name: Carlson | 
| Age: 23 | Age: 22 | 
| Address: Box 322 | Address: Box 19 | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Shelby | City: Shelby | 
| State: NE | State: NE | 
| ZIP Code: 68662 | ZIP Code: 68662 | 
| County: Polk | County: Polk | 
| Occupation: Student | Occupation: Student | 
| Birthplace: Independence, Missouri | Birthplace: York, Nebraska | 
| Birth date: 18 December 1971 | Birth date: 20 February 1973 | 
| Father: Francis E Alt Jr | Father: Dennis W Carlson | 
| Fathers birth place: Columbus, Nebraska | Fathers birth place: York, Nebraska | 
| Mother: Carol A Lovelace | Mother: Janelle F Smith | 
| Mothers birth place: Lincoln, Nebraska | Mothers birth place: York, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 4 | College: 4 | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: el | 
| Marriage date: 13 May 1995 | 
| License ID: 359 |