| First name: Matthew | First name: Kristi | 
| Middle name: R. | Middle name: A. | 
| Last name: Conaway | Last name: Goldenstein | 
| Age: 25 | Age: 24 | 
| Address: 2732 So Seneca #B12 | Address: 6410 So 49th Street | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Wichita | City: Lincoln | 
| State: KS | State: NE | 
| ZIP Code: 67217 | ZIP Code: 68516 | 
| County: Sedgewick | County: Lancaster | 
| Occupation: Lab Technician | Occupation: Student | 
| Birthplace: Lincoln, Nebraska | Birthplace: Colorado Springs, Colorado | 
| Birth date: 18 January 1971 | Birth date: 28 January 1972 | 
| Father: Marvin Conaway | Father: Ronald Goldenstein | 
| Fathers birth place: Lincoln, Nebraska | Fathers birth place: Lincoln, Nebraska | 
| Mother: Linda Williams | Mother: Karen Kendle | 
| Mothers birth place: Washington | Mothers birth place: Lincoln, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 3 | College: 5 | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: mk | 
| Marriage date: 18 May 1996 | 
| License ID: 596 |