| First name: Carl | First name: Pamela | 
| Middle name: L. | Middle name: A. | 
| Last name: Hartman | Last name: Clemens | 
| Age: 50 | Age: 35 | 
| Address: 500 Gaslight Lane | Address: 500 Gaslight Lane | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68521 | ZIP Code: 68521 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Machine Mechanic | Occupation: Unemployed | 
| Birthplace: Lincoln, Nebraska | Birthplace: Torrance, California | 
| Birth date: 11 June 1947 | Birth date: 27 March 1962 | 
| Father: Fredrick Hartman | Father: Samuel Clemens | 
| Fathers birth place: Omaha, Nebraska | Fathers birth place: California | 
| Mother: Emma Haynie | Mother: Ada Hafer | 
| Mothers birth place: Pacific Junction, Iowa | Mothers birth place: Seward, Nebraska | 
| Number of marriage: Fourth | Number of marriage: Second | 
| Completed high school: 12 | Completed high school: 12 | 
| College: | College: 1 | 
| Marriage ended why: Dissolution | Marriage ended why: Dissolution | 
| Marriage end date: 08 081991 | Marriage end date: 01 101982 | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: mk | 
| Marriage date: 31 October 1997 | 
| License ID: 1859 |