| First name: Daniel | First name: Diane | 
| Middle name: J. | Middle name: J. | 
| Last name: Senstock | Last name: Sandell | 
| Age: 30 | Age: 23 | 
| Address: 2936 1/2 North 49th Street | Address: 2936 1/2 North 49th | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68504 | ZIP Code: 68504 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Teacher | Occupation: Student | 
| Birthplace: Hastings, NE | Birthplace: Lincoln, NE | 
| Birth date: 18 June 1966 | Birth date: 17 November 1973 | 
| Father: Lonnie Senstock | Father: Don Sandell | 
| Fathers birth place: Hastings, NE | Fathers birth place: Wichita, KS | 
| Mother: Lela Kennedy | Mother: Marie Mosier | 
| Mothers birth place: Hastings, NE | Mothers birth place: New Britain, CT | 
| Number of marriage: Second | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 5 | College: 5 | 
| Marriage ended why: Dissolution | Marriage ended why: | 
| Marriage end date: 17 031988 | Marriage end date: | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: at | 
| Marriage date: 14 June 1997 | 
| License ID: 717 |