| First name: Tad | First name: Josephine | 
| Middle name: Drew | Middle name: Fatima | 
| Last name: Casper | Last name: Martins | 
| Age: 26 | Age: 26 | 
| Address: 2158 T Road | Address: 935 10th Street | 
| Within city limits: No | Within city limits: Yes | 
| City: Clarks | City: Aurora | 
| State: NE | State: NE | 
| ZIP Code: 68628 | ZIP Code: 68818 | 
| County: Merrick | County: Hamilton | 
| Occupation: Teacher | Occupation: Museum Education Director | 
| Birthplace: Lander, WY | Birthplace: Terceira, Azores | 
| Birth date: 10 October 1972 | Birth date: 28 June 1972 | 
| Father: Wendell Casper | Father: Germano Martins | 
| Fathers birth place: Holdrege, NE | Fathers birth place: Terceira, Azores | 
| Mother: Barbara Gustafson | Mother: Josefina Mello | 
| Mothers birth place: Kearney, NE | Mothers birth place: Terceira, Azores | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 5 | College: 5+ | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: y | 
| Staff: at | 
| Marriage date: 29 May 1999 | 
| License ID: 445 |