| First name: Nelson | First name: Joanna | 
| Middle name: D. | Middle name: Kate | 
| Last name: Stephens | Last name: Dodson | 
| Age: 41 | Age: 34 | 
| Address: 470 West Carrine Drive | Address: 2300 West Millstone Road | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68521 | ZIP Code: 68522 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Energy Management Specialist | Occupation: Materials & Test Tech II | 
| Birthplace: Crete, Nebraska | Birthplace: Topeka, Kansas | 
| Birth date: 12 September 1957 | Birth date: 02 August 1964 | 
| Father: Willie O Stephens | Father: Samuel W Dodson | 
| Fathers birth place: Oklahoma | Fathers birth place: Paris, Texas | 
| Mother: Gladys A Belka | Mother: Janet L Woodworth | 
| Mothers birth place: Dorchester, Nebraska | Mothers birth place: Pawnee City, Nebraska | 
| Number of marriage: Second | Number of marriage: Second | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 4 | College: | 
| Marriage ended why: Dissolution | Marriage ended why: Dissolution | 
| Marriage end date: 12 011995 | Marriage end date: 17 111989 | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: ss | 
| Marriage date: 22 May 1999 | 
| License ID: 525 |