| First name: Michael | First name: Kendra | 
| Middle name: Burton | Middle name: Ann | 
| Last name: Carnes | Last name: Anderson | 
| Age: 20 | Age: 21 | 
| Address: 7621 Cherrywood Drive | Address: 7621 Cherrywood Drive | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68510 | ZIP Code: 68510 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Optometric Technician | Occupation: Correctional Officer | 
| Birthplace: Lincoln, Nebraska | Birthplace: Lexington, Nebraska | 
| Birth date: 03 March 1977 | Birth date: 27 February 1978 | 
| Father: Jeffrey T Carnes | Father: Alan E Anderson | 
| Fathers birth place: Duluth, Minnesota | Fathers birth place: Lexington, Nebraska | 
| Mother: Joyce E Keller | Mother: Dorothy J Dering | 
| Mothers birth place: Lincoln, Nebraska | Mothers birth place: Lincoln, Nebraska | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 1 | College: | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: Y | 
| Staff: el | 
| Marriage date: 03 July 1999 | 
| License ID: 987 |