| First name: Earl | First name: Tara | 
| Middle name: L. | Middle name: J. | 
| Last name: Graham | Last name: Adams | 
| Age: 28 | Age: 24 | 
| Address: 3700 NW 49th Street | Address: 3700 NW 49th Street | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68524 | ZIP Code: 68524 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Unemployed | Occupation: Nurse Aid | 
| Birthplace: Lincoln, NE | Birthplace: Lincoln, NE | 
| Birth date: 25 April 1972 | Birth date: 04 October 1975 | 
| Father: Larry Graham | Father: Unknown | 
| Fathers birth place: Lincoln, NE | Fathers birth place: Lincoln, NE | 
| Mother: Carolyn L Nelson | Mother: Arlene J Johnson | 
| Mothers birth place: Ceresco, NE | Mothers birth place: Ashland, NE | 
| Number of marriage: First | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 0 | College: 0 | 
| Marriage ended why: | Marriage ended why: | 
| Marriage end date: | Marriage end date: | 
| Race: White | Race: White | 
| Fee: 15 | 
| Staff: el | 
| Marriage date: 15 July 2000 | 
| License ID: 1034 |