| First name: Bret | First name: Eliana | 
| Middle name: E. | Middle name: | 
| Last name: Herrick | Last name: Nascimento | 
| Age: 38 | Age: 24 | 
| Address: 2041 Lake Street | Address: 2041 Lake Street | 
| Within city limits: Yes | Within city limits: Yes | 
| City: Lincoln | City: Lincoln | 
| State: NE | State: NE | 
| ZIP Code: 68502 | ZIP Code: 68502 | 
| County: Lancaster | County: Lancaster | 
| Occupation: Brick Mason Contractor | Occupation: Student | 
| Birthplace: Glendale, CA | Birthplace: Santo Antonio, Brazil | 
| Birth date: 16 July 1967 | Birth date: 14 October 1981 | 
| Father: Herbert E Herrick | Father: Alvino do Nascimento | 
| Fathers birth place: Glendale, CA | Fathers birth place: Tonantins, Brazil | 
| Mother: Jimmie G Bishop | Mother: Ana Ferreira | 
| Mothers birth place: Louin, MS | Mothers birth place: Tonantins, Brazil | 
| Number of marriage: Fourth | Number of marriage: First | 
| Completed high school: 12 | Completed high school: 12 | 
| College: 1+ | College: 0 | 
| Marriage ended why: Dissolution | Marriage ended why: | 
| Marriage end date: 15 072002 | Marriage end date: | 
| Race: White | Race: White | 
| Fee: 15 | 
| Staff: el | 
| Marriage date: 06 December 2005 | 
| License ID: 2064 |